Datasheet
Myriad Recycled Soap and Paper Dispenser Datasheet
The housings of this Myriad dispenser range are produced using 100% recycled material. Our recycled plastic is sourced from post-consumer waste that is compounded into a raw material form for use in our manufacturing process.
Dimensions (mm) (H x W x D) | 00 X 00 X 00 |
Weight (approx) | 0.6 kg |
Branding (mm) | Laser etch max. H 40 x W 40 |
Installation | Easy to set up wall mount |
Suitability | Suitable for use in all areas |
Material (Front, Cover & Backplate) | 100% post-consumer recycled ABS EcCertPlast certified |
Material of Soap Dispenser Pumps | POM (98%), Other (2%) |
Material Recycability | Covers, backplates & plastic pump parts are 100% recyclable |
Capacity | |
Warranty | 2 years |
Outer Packaging | Cardboard 100% recyclable |
Inner Packaging | Cardboard 100% recyclable |
Dispenser Key |
Dispenser Unit |
Instruction Sheet |
Screw Pack |
Part number | Description |
---|---|
6LR-KKG/1/X/D9 | MYRIAD SOAP BLK/BLK/GRY |
6TH-KKG/F/1/X/D9 | MYRIAD H/TOWEL BLK/BLK/GRY |
6TC-KKG/F/1/X/D9 | MYRIAD CENTREFEED |
6TJ-KKG/F/1/X/D9 | MYRIAD TOILET ROLL MINI JUMBO |
ON REQUEST | MYRIAD MULTIFLEX |
BESPOKE PART NUMBERS AVAILABLE ON REQUEST
Shipping method | Quantity of units | Dimensions L x W x H (cm) | Net packed weight (kg) |
---|---|---|---|
Unit | 1 | 23 X 13 X 13 | 0.7 |
Case | 40 | 65 X 54 X 56 | 26 |
Pallet | 243 | 121 X 100 X 119 | 169 |
Euro Pallet | 216 | 121 X 80 X 119 | 145 |
BESPOKE PACKAGING AVAILABLE ON REQUEST